Raycast Extensions
Development and Programming
Extension | Function |
---|---|
Arc | Browser management tools for developers |
ArXiv Search | Searches academic papers on ArXiv |
Base64 | Encode and decode Base64 |
Brew | Handles Homebrew packages |
cURL | Run cURL commands from Raycast |
Diff Checker | Compare differences between texts or files |
Docker | Manage Docker containers and images |
Git Repos | Manage your Git repositories |
GitHub | Perform GitHub operations directly from Raycast |
GitHub Gist | Create and manage GitHub Gists |
GitHub Repository Search | Search GitHub repositories |
GitHub Stars | Manage your starred GitHub repositories |
GitHub Trending | Explore trending GitHub repositories |
Google PaLM | Interact with Google’s PaLM AI |
iTerm | Control iTerm2 from Raycast |
JWT Decoder | Decode JSON Web Tokens (JWT) |
LeetCode | Browse and search LeetCode problems |
Library Genesis | Search for books in Library Genesis |
Markdown Reference | Quick reference for Markdown syntax |
Markdown Table Generator | Generate tables in Markdown format |
Regex Tester | Test regular expressions |
Search Linux Commands | Find and learn about Linux commands |
Search npm Packages | Search for packages in the npm registry |
Shell | Execute shell commands from Raycast |
Visual Studio Code - Project Manager | Manage VS Code projects |
Xcode | Access and manage Xcode projects |
Utilities and Tools
Extension | Function |
---|---|
Color Picker | Pick and save color values |
ColorSlurp | The best Mac color picker |
Convert CSV to Excel | Convert CSV files to Excel format |
Downloads Manager | Manage downloaded files |
File Manager | Manage and organize files |
Folder Search | Search for folders on your system |
IP Geolocation | Find the geolocation of an IP address |
Kill Process | Find and terminate running processes |
Lorem Ipsum | Generate Lorem Ipsum text |
MacUpdater | Check for software updates on your Mac |
Manage Services | Manage macOS services |
Markdown Table to Excel | Convert Markdown tables to Excel format |
Markdown to Plain Text | Convert Markdown to plain text |
Open With App | Open files with selected applications |
Ping | Check the connectivity to a server or IP |
Ruler | On-screen ruler to measure elements |
SSH Connection Manager | Manage and connect to SSH servers |
System Information | View system info such as CPU, memory, and more |
System Monitor | Monitor system performance |
Terminal Finder | Open terminal in the current Finder window |
Text Shortcuts | Create and manage text shortcuts |
Transform | Convert and transform data types |
URL Tools | Encode, decode, and manipulate URLs |
Wifi Password Reveal | Reveal saved Wi-Fi passwords |
Word Count | Count words in text |
Productivity and Task Management
Extension | Function |
---|---|
Apple Mail | Manages Apple Mail directly from Raycast |
Apple Notes | Access and manage Apple Notes |
Apple Reminders | Manage reminders in Apple’s Reminders app |
Clipboard Editor | Edit the contents of the clipboard |
Easy Dictionary | Quick access to dictionary definitions |
Flight Tracker | Track flights in real-time |
Format JSON | Beautify and format JSON strings |
Hacker News | Browse and read stories from Hacker News |
Installed Extensions | List and manage installed Raycast extensions |
Lark Documents | Access Lark document management |
MarginNote | Manage notes and books in MarginNote |
Menubar Weather | Check the weather directly from the menubar |
Multilinks | Manage multiple links and URLs |
MyIP | Check your public IP address |
NotePlan 3 | Manage notes and tasks in NotePlan |
Notion | Access and manage Notion pages |
Obsidian | Access and manage Obsidian notes |
Pomodoro | Use the Pomodoro technique to manage work time |
Quick Open Project | Quickly open projects in your code editor |
Quit Applications | Close applications quickly |
Recents | Access recent documents and folders |
Reclaim | Manage your time and calendar more effectively |
Restore Photos | Recover deleted photos |
RSS Reader | Read and manage RSS feeds |
Safari | Control Safari browser from Raycast |
ScreenOCR | Capture text from your screen using OCR |
Screenshot | Take and manage screenshots |
Search Stack Exchange Sites | Search across Stack Exchange network |
Search Zotero | Search your Zotero references |
Slack | Send messages and files on Slack |
Slack Status | Set your Slack status |
Tana | Manage tasks and notes in Tana |
Things | Manage tasks in Things |
TickTick | Manage TickTick tasks and lists |
Todoist | Manage tasks in Todoist |
ToolBox | Access a toolbox of utilities |
Warp | Control Warp terminal |
Media and Entertainment
Extension | Function |
---|---|
Bilibili | Search and view content on Bilibili |
Douban | Interact with Douban service |
GIF Search | Search and share GIFs |
Google Chrome | Control Google Chrome browser from Raycast |
IMDb Search | Search for movies, TV shows, and celebrities on IMDb |
Imgur | Upload images to Imgur and manage your account |
Microsoft Edge | Control Microsoft Edge browser from Raycast |
Midjourney | Navigate your mid-journey with ease |
Music | Control music playback on your device |
Myanimelist Search | Search for anime information on MyAnimeList |
NeteaseMusic | Control Netease Music playback |
Placeholder | Generate placeholder text and media |
Product Hunt - Today’s Hunts | Browse today’s products on Product Hunt |
ray.so | Create beautiful images of your code |
The Movie Database | Search for movies and TV shows on TMDb |
TinyPNG | Compress images with TinyPNG |
YouTube | Browse and search YouTube videos |
YouTube Companion | Manage YouTube playback and accounts |
YouTube Downloader | Download YouTube videos |
Communication and Social
Extension | Function |
---|---|
Google Fonts | Browse and search Google Fonts |
Google Translate | Translate text using Google Translate |
Google Trends | Analyze the popularity of top search queries |
Google Workspace | Access Google Workspace applications and services |
HowLongToBeat | Check how long it takes to beat video games |
iTranslate | Translate text using iTranslate |
Kagi FastGPT | Access Kagi search engine with FastGPT |
Random Data Generator | Generate random data such as names, emails, etc. |
Social Network Trends | Monitor trends across social networks |
Speedtest | Test your internet connection speed |
Stablecog | Generate content with Stable Diffusion AI |
Temporary Email | Generate and use a temporary email address |
Browse and interact with Twitter | |
Universities | Search for universities worldwide |
Unsplash | Search and download high-resolution photos |
v2ex | Browse and participate in the v2ex community |
Vercel | Manage Vercel projects and deployments |
Send WeChat messages and files | |
Whois | Look up whois information for domain names |
Wikipedia | Search and read Wikipedia articles |
Wolfram Alpha | Query Wolfram Alpha for computational answers |
Miscellaneous
Extension | Function |
---|---|
1-Click Confetti | Triggers a confetti animation with one click |
Bitly URL Shortener | Shortens URLs using Bitly service |
CleanShot X | Capture and annotate screenshots |
Cloudflare | Manage Cloudflare settings |
Cobalt | Access Cobalt coding tools |
Deepcast | Cast deep learning models |
Hupu | Browse Hupu for sports news and communities |
Hypersonic | Manage and launch Hypersonic workflows |
ifanr | Access ifanr news and articles |
评论